| BiziDirect | BiziSelect | |
|---|---|---|
| Evaluation | None | Yes: reach a profit target first |
| Activation fee after passing | No evaluation to pass | $0 |
| Your share of a payout | 90% | 85% |
| Drawdown | End of day | End of day (max loss limit) |
| Daily loss limit | None | None |
| Minimum trading days | None | None to pass; 3 profitable sessions before payout 1 |
| Consistency | Best day at most 40% of cycle profit, checked at payout | Best day at most 50% of total profit, to pass the evaluation |
| Monthly price | Higher first month, then a lower renewal | The same every month |
| After a breach | Billing continues until you cancel | Billing continues until you cancel |
| Resets | A fixed fee, on an active or recently breached account | During the evaluation only |
START30 takes 30% off every month on both, and can be used on every order.
This article is a summary. Your signed Plan and Rules Snapshot, the Trader Agreement and the Payout Policy govern where they differ.